| 1. Agency Presenting the Course: Presentation Dynamics Inc. |
2. Course Category: Technical |
| 3. Course Title: The Personal Computer As Evidence | |
| 4. Budget Summary Costs: | |
| DIRECT COSTS | |
| A. Services | |
| (1) Instruction | $195/trainee/day |
| (2) Coordination | N/C |
| (3) Clerical | N/C |
| (4) Printing/Reproduction | N/C |
| B. Supplies | |
| (1) Workbooks/Handouts | $15/trainee |
| (2) Certificates | Included |
| (3) Notebooks | N/A |
| (4) Paper/Office Supplies | N/A |
| C. Equipment | Included |
| D. Travel | |
| (1) Coordinator | N/C |
| (2) Instructor | Actual Expenses to training site from Talent, OR |
| E. Miscellaneous | None |
| INDIRECT COSTS: | None |
| 5. SUBVENTIONS: None |